Villa Tara
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 10.630 PHP | 13.400 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 17.610 PHP | 17.610 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 10.380 PHP | 13.210 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 15.100 PHP | 15.100 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 10.380 PHP | 13.210 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 11.010 PHP | 14.160 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 15.100 PHP | 15.100 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 11.010 PHP | 14.160 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 10.380 PHP | 13.210 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 17.930 PHP | 17.930 PHP |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 10% off for a stay of 7 nights or longer for a stay from 02/10/2026 to 01/01/2028