Skip to main content
Villa Tara

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 2 bedrooms 3 bedrooms
from 17/10/2026 to 20/12/2026 Low season 2 nights ₱10,770 ₱13,570
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱17,840 ₱17,840
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱10,510 ₱13,380
from 26/03/2027 to 12/04/2027 High season 5 nights ₱15,290 ₱15,290
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱10,510 ₱13,380
from 01/06/2027 to 01/07/2027 Mid-high season 2 nights ₱11,150 ₱14,340
from 01/07/2027 to 01/09/2027 High season 5 nights ₱15,290 ₱15,290
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱11,150 ₱14,340
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱10,510 ₱13,380
from 20/12/2027 to 11/01/2028 Peak season 7 nights ₱18,160 ₱18,160

Discounts (conditions apply)

  • 5% off for a booking more than 90 days before the stay
  • 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026
  • 10% off for a stay of 7 nights or longer for a stay from 20/12/2026 to 01/01/2028
  • 20% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026