Villa Tara
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 30/05/2026 to 01/06/2026 | Low season | 2 nights | USD 169 | USD 213 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 179 | USD 223 |
| from 01/07/2026 to 05/07/2026 | High season | 2 nights | USD 240 | USD 240 |
| from 05/07/2026 to 01/09/2026 | High season | 4 nights | USD 240 | USD 240 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 179 | USD 223 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 169 | USD 213 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 295 | USD 295 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 165 | USD 210 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | USD 240 | USD 240 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 165 | USD 210 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 175 | USD 225 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | USD 240 | USD 240 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 175 | USD 225 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 165 | USD 210 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | USD 285 | USD 285 |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026
- 5% off for a booking more than 90 days before the stay
- 35% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026